Where Hunting Happens, Conservation Happens™
Welcome hunters! Keep track of the trophies you score on-line by creating your own personal scoring database. You can view the listing of all the trophies you've scored and saved to your database, modify the charts as necessary, and view/print the score chart from the table below.
This individual scoring database is meant for your own personal use and does not constitute an official entry into the Club's Records Program. If you have a trophy that exceeds the minimum entry score for its category, visit our Official Measurer Locator page or contact our Records Department to obtain a list of Official Measurers in your area.
Trophy | Score |
Created![]() |
Updated | |||
---|---|---|---|---|---|---|
typical American elk | 226 6/8 | 9/23/2023 | 9/23/2023 | View Score Chart | ||
typical American elk | 324 5/8 | 9/23/2023 | 9/23/2023 | View Score Chart | ||
Dall's sheep | 144 2/8 | 9/23/2023 | 9/23/2023 | View Score Chart | ||
typical whitetail deer | 136 2/8 | 9/22/2023 | 9/22/2023 | View Score Chart | ||
pronghorn | 73 6/8 | 9/22/2023 | 9/22/2023 | View Score Chart | ||
typical whitetail deer | 137 2/8 | 9/22/2023 | 9/22/2023 | View Score Chart | ||
typical American elk | 215 6/8 | 9/22/2023 | 9/22/2023 | View Score Chart | ||
typical American elk | 334 1/8 | 9/22/2023 | 9/22/2023 | View Score Chart | ||
typical mule deer | 181 0/8 | 9/22/2023 | 9/22/2023 | View Score Chart | ||
typical Sitka blacktail deer | 93 0/8 | 9/22/2023 | 9/22/2023 | View Score Chart | ||
typical Sitka blacktail deer | 88 0/8 | 9/22/2023 | 9/22/2023 | View Score Chart | ||
typical American elk | 372 6/8 | 9/22/2023 | 9/22/2023 | View Score Chart | ||
typical whitetail deer | 111 5/8 | 9/22/2023 | 9/22/2023 | View Score Chart | ||
typical mule deer | 175 0/8 | 9/22/2023 | 9/22/2023 | View Score Chart | ||
pronghorn | 69 6/8 | 9/22/2023 | 9/22/2023 | View Score Chart | ||
typical American elk | 215 2/8 | 9/22/2023 | 9/22/2023 | View Score Chart | ||
typical American elk | — 0/8 | 9/22/2023 | 9/22/2023 | View Score Chart | ||
typical American elk | — 0/8 | 9/22/2023 | 9/22/2023 | View Score Chart | ||
pronghorn | 67 2/8 | 9/22/2023 | 9/22/2023 | View Score Chart | ||
non-typical whitetail deer | 136 6/8 | 9/22/2023 | 9/22/2023 | View Score Chart | ||
pronghorn | 73 0/8 | 9/22/2023 | 9/22/2023 | View Score Chart | ||
typical American elk | 265 0/8 | 9/22/2023 | 9/22/2023 | View Score Chart | ||
typical whitetail deer | 106 2/8 | 9/22/2023 | 9/22/2023 | View Score Chart | ||
pronghorn | 68 2/8 | 9/22/2023 | 9/22/2023 | View Score Chart | ||
typical whitetail deer | 119 4/8 | 9/22/2023 | 9/22/2023 | View Score Chart | ||
typical American elk | 346 0/8 | 9/22/2023 | 9/22/2023 | View Score Chart | ||
typical whitetail deer | 106 1/8 | 9/22/2023 | 9/22/2023 | View Score Chart | ||
non-typical mule deer | 188 1/8 | 9/22/2023 | 9/22/2023 | View Score Chart | ||
typical whitetail deer | 114 7/8 | 9/22/2023 | 9/22/2023 | View Score Chart | ||
typical whitetail deer | 138 5/8 | 9/22/2023 | 9/22/2023 | View Score Chart | ||
typical American elk | 334 7/8 | 9/22/2023 | 9/22/2023 | View Score Chart | ||
typical American elk | 309 7/8 | 9/22/2023 | 9/22/2023 | View Score Chart | ||
typical whitetail deer | 143 4/8 | 9/22/2023 | 9/22/2023 | View Score Chart | ||
typical American elk | 334 4/8 | 9/22/2023 | 9/22/2023 | View Score Chart | ||
typical whitetail deer | 119 0/8 | 9/22/2023 | 9/22/2023 | View Score Chart | ||
typical whitetail deer | 119 0/8 | 9/22/2023 | 9/22/2023 | View Score Chart | ||
typical American elk | 321 1/8 | 9/22/2023 | 9/22/2023 | View Score Chart | ||
Alaska-Yukon moose | 205 0/8 | 9/22/2023 | 9/22/2023 | View Score Chart | ||
non-typical whitetail deer | 158 0/8 | 9/22/2023 | 9/22/2023 | View Score Chart | ||
non-typical whitetail deer | 148 0/8 | 9/22/2023 | 9/22/2023 | View Score Chart | ||
typical whitetail deer | 129 7/8 | 9/22/2023 | 9/22/2023 | View Score Chart | ||
typical mule deer | 143 5/8 | 9/22/2023 | 9/22/2023 | View Score Chart | ||
typical whitetail deer | — 0/8 | 9/22/2023 | 9/22/2023 | View Score Chart | ||
pronghorn | 79 6/8 | 9/22/2023 | 9/22/2023 | View Score Chart | ||
typical whitetail deer | 168 2/8 | 9/22/2023 | 9/22/2023 | View Score Chart | ||
typical whitetail deer | 113 7/8 | 9/22/2023 | 9/22/2023 | View Score Chart | ||
typical whitetail deer | — 0/8 | 9/22/2023 | 9/22/2023 | View Score Chart | ||
typical mule deer | 297 4/8 | 9/22/2023 | 9/22/2023 | View Score Chart | ||
typical American elk | 354 0/8 | 9/22/2023 | 9/22/2023 | View Score Chart | ||
typical American elk | 263 0/8 | 9/22/2023 | 9/22/2023 | View Score Chart |
"The wildlife and its habitat cannot speak. So we must and we will."
-Theodore Roosevelt